|
Things are looking up!
MLS# Address Style Price
7335813 2609 Barksdale 1025sqft 2/2 Villa $138,900
7338744 2652 Barksdale 1145sqft 3/2 Villa $157,900
7350631 2616 Barksdale 1405sqft TwnHm $149,900
7339211 2613 Forest Run 1145sqft 3/2 Villa $169,900
7342301 2573 Forest Run 1405sqft 3/2 TwnHm $169,900
7331146 2708 Sand Hollow 1025sqft 2/2 Villa $140,000
7341284 2716 Sand Hollow 1405sqft 3/2 TwnHm $155,000
7334869 2754 Haverhill 1145sqft 3/2 Villa $139,900
7333845 2755 Fox Fire 1658sqft 4/2+Loft TwnHm $159,900
PENDING
7329059 2568 Forest Run 1145sqft 3/2 Villa
7332743 2617 Forest Run 1405sqft 3/2 TwnHm
7355645 2609 Cedar View 1025sqft 2/2 Villa
2008 SALES Sold Price Address Property Type
Jan 2008 $150,000 2551 Forest Run Ct 1405sqft 3/2 TwnHm
March 2008 $138,000 2730 Haverhill Ct 1145sqft 3/2 Villa
March 2008 $150,000 2643 Cedar View Ct 1145sqft 3/2 Villa
April 2008 $169,900 2623 Forest Run Ct 1405sqft 3/2 TwnHm
June 2008 $136,000 2763 Sand Hollow Ct 1035sqft 2/2 Villa
June 2008 $135,000 2602 Barksdale Ct 1025sqft 2/2 Villa
June 2008 $140,000 2764 Haverhill Ct 1145sqft 3/2 Villa
July 2008 $134,000 2612 Forest Run 1145sqft 3/2/Villa
Aug 2008 $151,064 2597 Forest Run 1405sqft 3/2 TwnHm
Contact me for additional information & viewing
Information on properties courtesy of local MLS participants & Pinellas County Tax Records. Not all properties were listed and/or sold by Laura Kain. If your property is currently listed with a Realtor® or Broker, please disregard this offer as it is not our intention to solicit the offerings of other Realtors®
|